History · Head-to-head
Devyn vs Fuss
Devyn 5–5 Fuss. 10 games since 2019, 1 in the playoffs.
Split 5–5 in 10 games since 2019. Devyn put 105.42–65.42 on the board in 2025 week 1. Last meeting: 2025 week 10, Fuss 103.82–100.22.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Devyn | Fuss | Margin |
|---|---|---|---|---|---|
| 100.22 | 103.82 | 3.6 | |||
IT BuckING ErtZ vs 5x Champs · Sleeper Pulling the box from the wire. | |||||
| 105.42 | 65.42 | 40.0 | |||
| 87.56 | 92.26 | 4.7 | |||
| 116.76 | 108.36 | 8.4 | |||
| 78.58 | 74.08 | 4.5 | |||
| 83.88 | 107.08 | 23.2 | |||
| 72.6 | 99.42 | 26.82 | |||
| 83.18 | 101.92 | 18.74 | |||
| 122.16 | 105.06 | 17.1 | |||
| 79.0 | 77.9 | 1.1 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.