Stratford, 2012
History
Started when nobody could grow a beard. The lost years came back. Still going.
2012–2018 from the archive. 2019–2022 from ESPN 359907. Sleeper full-time starting 2023. Head-to-head is every completed game since 2019, including playoffs.
All-time
| Owner | W-L | Win% | Yrs | PF | PA | PPG | PA/G | Plyf | High | Low | Titles |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1Thomas | 104–83 | 55.6% | 14 | 19,976 | 18,948 | 106.8 | 101.3 | 25 | 180.9 | 56.9 | 3 |
| 2Nathan | 102–72 | 58.6% | 13 | 19,798 | 17,839 | 113.8 | 102.5 | 18 | 177.3 | 63.3 | 1 |
| 3Fuss | 101–86 | 54.0% | 14 | 19,235 | 18,871 | 102.9 | 100.9 | 24 | 156.8 | 59.4 | 5 |
| 4Hefner | 95–92 | 50.8% | 14 | 18,814 | 18,893 | 100.6 | 101.0 | 17 | 172.7 | 50.3 | 1 |
| 5Lucas | 88–99 | 47.1% | 14 | 18,895 | 19,195 | 101.0 | 102.6 | 20 | 178.1 | 47.3 | 2 |
| 6Morgan | 85–102 | 45.5% | 14 | 17,920 | 19,014 | 95.8 | 101.7 | 16 | 168.0 | 47.6 | 0 |
| 7Devyn | 83–91 | 47.7% | 13 | 17,045 | 17,775 | 98.0 | 102.2 | 9 | 154.5 | 43.5 | 0 |
| 8John Mitchell | 73–86 | 45.9% | 14 | 15,357 | 15,953 | 96.6 | 100.3 | 16 | 144.5 | 34.2 | 0 |
| 9Matthew | 62–59 | 51.2% | 9 | 12,012 | 12,009 | 99.3 | 99.2 | 8 | 149.0 | 49.4 | 0 |
| 10Greer | 42–41 | 50.6% | 6 | 8,753 | 8,554 | 105.5 | 103.1 | 7 | 167.8 | 53.1 | 0 |
| 11Holden | 37–57 | 39.4% | 7 | 8,436 | 9,241 | 89.7 | 98.3 | 9 | 170.0 | 46.9 | 1 |
| 12John Clark | 32–33 | 49.2% | 5 | 6,408 | 6,106 | 98.6 | 93.9 | 5 | — | — | 0 |
| 13Mcclain | 8–5 | 61.5% | 1 | 1,234 | 1,162 | 94.9 | 89.4 | 0 | — | — | 0 |
| 14Colby Pierce | 6–7 | 46.2% | 1 | 1,201 | 1,306 | 92.4 | 100.5 | 0 | 127.2 | 52.5 | 0 |
PPG and PA/G are regular-season points over regular-season games. Rate-stat leaders need 40 games. High and low are every completed game on the ESPN and Sleeper wire, 2019–2025, including playoffs. Open a score for the box and the roster that made it.
All-time head-to-head
Row vs column. 574 wins on the board since 2019. Diagonal is you. Open a record for the series. 2012–2018 isn’t on the wire.
| vs | Fuss | Thos | Nate | Luc | JM | Hef | Mo | Dev | Hold | Greer | Matt | Colb |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fuss | — | 7–9 | 4–11 | 6–5 | 7–3 | 9–4 | 7–4 | 5–5 | 2–3 | 8–3 | 5–5 | 2–1 |
| Thomas | 9–7 | — | 5–4 | 9–3 | 6–5 | 5–8 | 6–9 | 9–4 | 1–6 | 8–3 | 3–4 | 0–1 |
| Nathan | 11–4 | 4–5 | — | 8–2 | 7–3 | 7–9 | 9–5 | 4–5 | 4–2 | 6–5 | 10–1 | 1–0 |
| Lucas | 5–6 | 3–9 | 2–8 | — | 6–4 | 7–5 | 10–3 | 2–12 | 2–4 | 5–7 | 5–8 | 1–1 |
| John Mitchell | 3–7 | 5–6 | 3–7 | 4–6 | — | 3–4 | 1–11 | 5–3 | 1–0 | 3–4 | 5–1 | 1–0 |
| Hefner | 4–9 | 8–5 | 9–7 | 5–7 | 4–3 | — | 5–5 | 4–9 | 3–1 | 10–3 | 8–4 | 2–0 |
| Morgan | 4–7 | 9–6 | 5–9 | 3–10 | 11–1 | 5–5 | — | 9–5 | 2–3 | 3–7 | 5–4 | 1–1 |
| Devyn | 5–5 | 4–9 | 5–4 | 12–2 | 3–5 | 9–4 | 5–9 | — | 4–4 | 3–8 | 5–8 | 1–1 |
| Holden | 3–2 | 6–1 | 2–4 | 4–2 | 0–1 | 1–3 | 3–2 | 4–4 | — | 1–3 | 1–3 | . |
| Greer | 3–8 | 3–8 | 5–6 | 7–5 | 4–3 | 3–10 | 7–3 | 8–3 | 3–1 | — | 7–3 | . |
| Matthew | 5–5 | 4–3 | 1–10 | 8–5 | 1–5 | 4–8 | 4–5 | 8–5 | 3–1 | 3–7 | — | 1–1 |
| Colby Pierce | 1–2 | 1–0 | 0–1 | 1–1 | 0–1 | 0–2 | 1–1 | 1–1 | . | . | 1–1 | — |
The Shristi
- 2012FussWayne's World
- 2013ThomasCam's Hella Swag
- 2014FussMore CowBell
- 2015FussHe's not a Freeman
- 2016FussElite w/ and w/o Eli
- 2017LucasBen There Raped That
- 2018LucasBen There Raped ThatEmpire starts
- 2019NathanUnderachieving Delinquents
- 2020ThomasDupree's Diamonds
- 2021HefnerDeeboz Nutz
- 2022Fuss5x Champs
- 2023NathanUnderachievingDelinquentsVoidedVoided.
- 2024HoldenTurd Ferguson
- 2025ThomasBuffalo Bill Dozers
2026 · in progress
High week Thomas 154.1 · Week 1 vs Greer. Low week Devyn 75.6 · Week 1 vs John Mitchell
| Owner | W-L | Win% | PF | PA | PPG | PA/G |
|---|---|---|---|---|---|---|
| FussSoul Men | 6–1 | 85.7% | 946.8 | 772.2 | 135.3 | 110.3 |
| NathanUnderachievingDelinquents | 6–1 | 85.7% | 885.8 | 668.8 | 126.5 | 95.5 |
| HoldenTurd Ferguson | 5–2 | 71.4% | 769.2 | 704.8 | 109.9 | 100.7 |
| ThomasHigh weekWalkernda Forever | 5–2 | 71.4% | 742.1 | 726.1 | 106.0 | 103.7 |
| MorganWhite Quarterbacks | 4–3 | 57.1% | 696.2 | 672.2 | 99.5 | 96.0 |
| GreerOrphans at a Bar | 3–4 | 42.9% | 757.6 | 774.9 | 108.2 | 110.7 |
| John MitchellBrockalypse Now | 3–4 | 42.9% | 629.7 | 659.9 | 90.0 | 94.3 |
| HefnerThe Flowers Shop | 2–5 | 28.6% | 737.2 | 794.4 | 105.3 | 113.5 |
| DevynLow weekJuwana see it? | 1–6 | 14.3% | 650.0 | 782.3 | 92.9 | 111.8 |
| LucasHot Garbage | 0–7 | 0.0% | 560.9 | 820.0 | 80.1 | 117.1 |
2025 · Thomas
Sleeper.
High week Nathan 168.9 · Week 6 vs Greer. Low week Morgan 49.5 · Week 11 vs Devyn
| Team | W-L | Win% | PF | PA | PPG | PA/G | Playoff W |
|---|---|---|---|---|---|---|---|
| 5x ChampsFuss | 13–1 | 92.9% | 1,554 | 1,325 | 111.0 | 94.7 | 1 |
| IT BuckING ErtZDevyn | 10–4 | 71.4% | 1,465 | 1,284 | 104.6 | 91.7 | 1 |
| Deeboz NutzHefner | 9–5 | 64.3% | 1,661 | 1,485 | 118.6 | 106.1 | 1 |
| UnderachievingDelinquentsNathanHigh week | 7–7 | 50.0% | 1,670 | 1,487 | 119.3 | 106.2 | 1 |
| Turd FergusonHolden | 7–7 | 50.0% | 1,439 | 1,458 | 102.8 | 104.2 | 0 |
| Buffalo Bill DozersThomasChamp | 6–8 | 42.9% | 1,542 | 1,527 | 110.1 | 109.1 | 3 |
| Orphans at a BarGreer | 5–9 | 35.7% | 1,478 | 1,486 | 105.6 | 106.2 | 2 |
| Trey & Zay Go to AfricaJohn Mitchell | 5–9 | 35.7% | 1,147 | 1,384 | 81.9 | 98.8 | 0 |
| Ashton Powers GoldmemberLucas | 4–10 | 28.6% | 1,213 | 1,489 | 86.6 | 106.3 | 1 |
| Black QuarterbacksMorganLow week | 4–10 | 28.6% | 1,201 | 1,442 | 85.8 | 103.0 | 1 |
2024 · Holden
Sleeper.
High week Thomas 180.9 · Week 16 playoffs vs Greer. Low week Holden 46.9 · Week 12 vs Morgan
| Team | W-L | Win% | PF | PA | PPG | PA/G | Playoff W |
|---|---|---|---|---|---|---|---|
| Orphans at a BarGreer | 11–3 | 78.6% | 1,734 | 1,339 | 123.9 | 95.6 | 1 |
| UnderachievingDelinquentsNathan | 11–3 | 78.6% | 1,704 | 1,549 | 121.7 | 110.6 | 0 |
| Deeboz NutzHefner | 10–4 | 71.4% | 1,668 | 1,434 | 119.1 | 102.4 | 1 |
| WeAreNotDemBoysDevyn | 8–6 | 57.1% | 1,509 | 1,542 | 107.8 | 110.2 | 0 |
| DavidThomasHigh week | 7–7 | 50.0% | 1,471 | 1,353 | 105.1 | 96.6 | 2 |
| Turd FergusonHoldenChampLow week | 7–7 | 50.0% | 1,258 | 1,283 | 89.9 | 91.7 | 3 |
| Papal ReformersMatthew | 6–8 | 42.9% | 1,279 | 1,390 | 91.4 | 99.3 | 2 |
| Double D KuppsLucas | 4–10 | 28.6% | 1,388 | 1,510 | 99.2 | 107.8 | 1 |
| 5x ChampsFuss | 3–11 | 21.4% | 1,256 | 1,520 | 89.7 | 108.6 | 1 |
| Black QuarterbacksMorgan | 3–11 | 21.4% | 1,135 | 1,484 | 81.1 | 106.0 | 0 |
2023
Voided.
High week Greer 167.2 · Week 5 vs Hefner. Low week Devyn 49.9 · Week 1 vs Lucas
| Team | W-L | Win% | PF | PA | PPG | PA/G | Playoff W |
|---|---|---|---|---|---|---|---|
| Papal ReformersMatthew | 10–4 | 71.4% | 1,414 | 1,355 | 101.0 | 96.8 | 0 |
| Double D KuppsLucas | 10–4 | 71.4% | 1,401 | 1,374 | 100.1 | 98.1 | 1 |
| Orphans at a BarGreerHigh week | 9–5 | 64.3% | 1,594 | 1,424 | 113.9 | 101.7 | 1 |
| Black QuarterbacksMorgan | 9–5 | 64.3% | 1,525 | 1,474 | 108.9 | 105.3 | 1 |
| Krunk52DevynLow week | 8–6 | 57.1% | 1,319 | 1,338 | 94.2 | 95.6 | 1 |
| Current and 5x ChampsFuss | 7–7 | 50.0% | 1,344 | 1,436 | 96.0 | 102.6 | 1 |
| Deeboz NutzHefner | 6–8 | 42.9% | 1,481 | 1,528 | 105.8 | 109.2 | 1 |
| Turd FergusonHolden | 6–8 | 42.9% | 1,288 | 1,385 | 92.0 | 98.9 | 2 |
| The SadguarsThomas | 5–9 | 35.7% | 1,281 | 1,525 | 91.5 | 108.9 | 0 |
| UnderachievingDelinquentsNathanVoided | 0–14 | 0.0% | 1,647 | 1,456 | 117.6 | 104.0 | 0 |
2022 · Fuss
ESPN 359907.
High week Morgan 168.0 · Week 8 vs Hefner. Low week Matthew 49.4 · Week 15 playoffs vs John Mitchell
| Team | W-L | Win% | PF | PA | PPG | PA/G | Playoff W |
|---|---|---|---|---|---|---|---|
| 5x ChampsFussChamp | 10–4 | 71.4% | 1,598 | 1,329 | 114.1 | 94.9 | 2 |
| Easy WinThomas | 10–4 | 71.4% | 1,568 | 1,355 | 112.0 | 96.8 | 1 |
| Black QuarterbacksMorganHigh week | 8–6 | 57.1% | 1,494 | 1,364 | 106.7 | 97.4 | 2 |
| Deeboz NutzHefner | 8–6 | 57.1% | 1,469 | 1,479 | 104.9 | 105.6 | 2 |
| Orphans at a BarGreer | 8–6 | 57.1% | 1,419 | 1,304 | 101.4 | 93.1 | 1 |
| Underachieving DelinquentsNathan | 7–7 | 50.0% | 1,473 | 1,412 | 105.2 | 100.9 | 2 |
| Trash .Devyn | 7–7 | 50.0% | 1,360 | 1,394 | 97.1 | 99.6 | 0 |
| Double D KuppsLucas | 5–9 | 35.7% | 1,470 | 1,567 | 105.0 | 111.9 | 3 |
| Florida ManJohn Mitchell | 4–10 | 28.6% | 1,152 | 1,436 | 82.3 | 102.6 | 1 |
| Bad JujuMatthewLow week | 3–11 | 21.4% | 1,083 | 1,445 | 77.3 | 103.2 | 0 |
2021 · Hefner
ESPN 359907.
High week Nathan 159.7 · Week 13 vs Hefner. Low week Devyn 43.5 · Week 8 vs Greer
| Team | W-L | Win% | PF | PA | PPG | PA/G | Playoff W |
|---|---|---|---|---|---|---|---|
| Dupree's DiamondsThomas | 10–4 | 71.4% | 1,683 | 1,454 | 120.2 | 103.9 | 1 |
| Underachieving DelinquentsNathanHigh week | 10–4 | 71.4% | 1,584 | 1,354 | 113.1 | 96.7 | 1 |
| Florida ManJohn Mitchell | 8–6 | 57.1% | 1,469 | 1,444 | 104.9 | 103.1 | 1 |
| Deeboz NutzHefnerChamp | 8–6 | 57.1% | 1,375 | 1,392 | 98.2 | 99.4 | 3 |
| Black QuarterbacksMorgan | 7–7 | 50.0% | 1,431 | 1,482 | 102.2 | 105.8 | 1 |
| Ben There Råped ThatFuss | 7–7 | 50.0% | 1,404 | 1,452 | 100.3 | 103.7 | 1 |
| Double D KuppsLucas | 6–8 | 42.9% | 1,585 | 1,449 | 113.2 | 103.5 | 3 |
| The Spirit of HOLDENGreer | 6–8 | 42.9% | 1,374 | 1,527 | 98.2 | 109.1 | 1 |
| Bad JujuMatthew | 4–10 | 28.6% | 1,387 | 1,485 | 99.1 | 106.1 | 2 |
| The HydraDevynLow week | 4–10 | 28.6% | 1,292 | 1,546 | 92.3 | 110.5 | 0 |
2020 · Thomas
ESPN 359907.
High week Thomas 177.3 · Week 14 playoffs vs Fuss. Low week John Mitchell 34.2 · Week 13 vs Hefner
| Team | W-L | Win% | PF | PA | PPG | PA/G | Playoff W |
|---|---|---|---|---|---|---|---|
| Black QuarterbacksMorgan | 10–3 | 76.9% | 1,504 | 1,348 | 115.7 | 103.7 | 1 |
| Good JujuMatthew | 10–3 | 76.9% | 1,345 | 1,120 | 103.5 | 86.1 | 1 |
| Underachieving DelinquentsNathan | 9–4 | 69.2% | 1,528 | 1,416 | 117.5 | 108.9 | 3 |
| 50 VincentFuss | 7–6 | 53.8% | 1,452 | 1,479 | 111.7 | 113.8 | 2 |
| Ben There Raped ThatLucas | 7–6 | 53.8% | 1,341 | 1,335 | 103.1 | 102.7 | 0 |
| The HydraDevyn | 7–6 | 53.8% | 1,280 | 1,177 | 98.5 | 90.6 | 1 |
| Dupree's DiamondsThomasChampHigh week | 6–7 | 46.2% | 1,520 | 1,383 | 116.9 | 106.4 | 3 |
| Florida ManJohn MitchellLow week | 4–9 | 30.8% | 1,218 | 1,385 | 93.7 | 106.5 | 1 |
| Bad JujuGreer | 3–10 | 23.1% | 1,153 | 1,475 | 88.7 | 113.4 | 1 |
| Potential Pieco Lamargo off plzHefner | 2–11 | 15.4% | 1,157 | 1,379 | 89.0 | 106.1 | 1 |
2019 · Nathan
ESPN 359907.
High week Lucas 178.1 · Week 8 vs Thomas. Low week Devyn 48.9 · Week 5 vs Hefner
| Team | W-L | Win% | PF | PA | PPG | PA/G | Playoff W |
|---|---|---|---|---|---|---|---|
| Yo Mama Diggs MeHefner | 10–3 | 76.9% | 1,441 | 1,242 | 110.8 | 95.6 | 1 |
| Underachieving DelinquentsNathanChamp | 8–5 | 61.5% | 1,466 | 1,404 | 112.7 | 108.0 | 2 |
| Black QuarterbacksMorgan | 8–5 | 61.5% | 1,454 | 1,295 | 111.8 | 99.6 | 1 |
| ft.DaKINGaton AndTheYounghoesDevynLow week | 7–6 | 53.8% | 1,238 | 1,255 | 95.3 | 96.5 | 2 |
| Dupree's DiamondsThomas | 6–7 | 46.2% | 1,400 | 1,477 | 107.7 | 113.6 | 2 |
| Tom vs TimeJohn Mitchell | 6–7 | 46.2% | 1,297 | 1,259 | 99.8 | 96.9 | 2 |
| Kyler InstinctFuss | 6–7 | 46.2% | 1,262 | 1,369 | 97.1 | 105.3 | 2 |
| 2021 ChampsColby Pierce | 6–7 | 46.2% | 1,201 | 1,306 | 92.4 | 100.5 | 0 |
| Ben There Raped ThatLucasHigh week | 5–8 | 38.5% | 1,387 | 1,371 | 106.7 | 105.5 | 0 |
| Bad JujuMatthew | 3–10 | 23.1% | 1,205 | 1,374 | 92.7 | 105.7 | 2 |
2018 · Lucas · Empire starts
First year of the freeze. Champ can’t trade the next season. A repeat resets the dynasty. Archive.
| Team | W | L | PF | PA | Playoff W |
|---|---|---|---|---|---|
| Underachieving DelinquentsNathan | 11 | 2 | 1,677 | 1,379 | 1 |
| Tom vs TimeJohn Mitchell | 10 | 3 | 1,598 | 1,392 | 0 |
| Good JujuMatthew | 9 | 4 | 1,634 | 1,353 | 0 |
| Wichita StrawsThomas | 9 | 4 | 1,587 | 1,485 | 2 |
| Ben There Raped ThatLucasChamp | 6 | 7 | 1,465 | 1,392 | 3 |
| Need this to be Job AppropriateMorgan | 6 | 7 | 1,352 | 1,400 | 2 |
| Yo Mama Diggs MeHefner | 5 | 8 | 1,206 | 1,284 | 2 |
| Happy GolladaysFuss | 4 | 9 | 1,231 | 1,410 | 0 |
| The UnderdogsDevyn | 1 | 12 | 1,151 | 1,586 | 1 |
2017 · Lucas
Archive.
| Team | W | L | PF | PA | Playoff W |
|---|---|---|---|---|---|
| Stafford InfectionThomas | 10 | 3 | 1,378 | 1,129 | 1 |
| Lights, Kamara, ActionMatthew | 9 | 4 | 1,355 | 1,205 | 0 |
| DIGGing into your hOLSENDevyn | 8 | 5 | 1,201 | 1,200 | 0 |
| Underachieving DelinquentsNathan | 7 | 6 | 1,439 | 1,340 | 2 |
| - -John Mitchell | 7 | 6 | 1,351 | 1,317 | 3 |
| Ben There Raped ThatLucasChamp | 7 | 6 | 1,328 | 1,309 | 3 |
| The Resident UsurpersFuss | 6 | 7 | 1,302 | 1,209 | 2 |
| Take It BreesyHefner | 6 | 7 | 1,140 | 1,262 | 1 |
| Black QuarterbacksMorgan | 4 | 9 | 1,058 | 1,286 | 0 |
| Aaron's Collar BoneHolden | 1 | 12 | 956 | 1,249 | 1 |
2016 · Fuss
Archive.
| Team | W | L | PF | PA | Playoff W |
|---|---|---|---|---|---|
| Future ChampJohn Mitchell | 9 | 4 | 1,419 | 1,272 | 1 |
| Ben There Raped ThatLucas | 8 | 5 | 1,314 | 1,292 | 1 |
| Meet the MatthewsMatthew | 8 | 5 | 1,310 | 1,282 | 1 |
| Sande StewDevyn | 7 | 6 | 1,508 | 1,408 | 1 |
| Elite w/ and w/o EliFussChamp | 7 | 6 | 1,343 | 1,257 | 3 |
| Stafford InfectionThomas | 6 | 7 | 1,283 | 1,303 | 3 |
| Don't Treadwell On MeJohn Clark | 6 | 7 | 1,270 | 1,212 | 1 |
| Beast Mode Is BackNathan | 5 | 8 | 1,393 | 1,489 | 1 |
| Macon PoTateoesHefner | 5 | 8 | 1,212 | 1,377 | 1 |
| Game of JonesMorgan | 4 | 9 | 1,084 | 1,242 | 1 |
2015 · Fuss
Archive.
| Team | W | L | PF | PA | Playoff W |
|---|---|---|---|---|---|
| Lynching Brown PeopleNathan | 11 | 2 | 1,542 | 1,091 | 2 |
| Put some Eifert into itThomas | 10 | 3 | 1,397 | 1,172 | 1 |
| He's not a FreemanFussChamp | 7 | 6 | 1,414 | 1,282 | 3 |
| Ben There Raped ThatLucas | 7 | 6 | 1,223 | 1,225 | 2 |
| A$AP CobbHefner | 7 | 6 | 1,149 | 1,299 | 1 |
| Sammy Smokes BlountsJohn Clark | 6 | 7 | 1,276 | 1,243 | 2 |
| Don't be Maclin On that DabDevyn | 6 | 7 | 1,239 | 1,355 | 0 |
| Tom TerrificJohn Mitchell | 5 | 8 | 1,195 | 1,254 | 2 |
| Todd, Who's Todd?Morgan | 4 | 9 | 1,117 | 1,321 | 1 |
| Convicted MelonsHolden | 2 | 11 | 988 | 1,298 | 1 |
2014 · Fuss
Archive.
| Team | W | L | PF | PA | Playoff W |
|---|---|---|---|---|---|
| Slob on my CobbNathan | 12 | 1 | 1,523 | 1,142 | 1 |
| Bush For PresidentHolden | 8 | 5 | 1,187 | 1,228 | 0 |
| Let's Smoke a GrahamMorgan | 8 | 5 | 1,176 | 1,225 | 2 |
| More CowBellFussChamp | 7 | 6 | 1,460 | 1,452 | 3 |
| Shady's BackLucas | 7 | 6 | 1,360 | 1,285 | 0 |
| Eat My ShortsJohn Clark | 7 | 6 | 1,308 | 1,214 | 1 |
| I traded Julius ThomasJohn Mitchell | 5 | 8 | 1,247 | 1,266 | 2 |
| Maclin On your LynchThomas | 5 | 8 | 1,213 | 1,297 | 2 |
| Trash .Devyn | 4 | 9 | 1,254 | 1,367 | 2 |
| Manziel's Money TeamHefner | 2 | 11 | 1,056 | 1,308 | 1 |
2013 · Thomas
Archive.
| Team | W | L | PF | PA | Playoff W |
|---|---|---|---|---|---|
| Lynch, Don't Kill My VibeHefner | 11 | 2 | 1,524 | 1,156 | 1 |
| Shady's BackLucas | 9 | 4 | 1,359 | 1,292 | 1 |
| Cam's Hella SwagThomasChamp | 8 | 5 | 1,378 | 1,171 | 3 |
| Gronki KongFuss | 7 | 6 | 1,289 | 1,253 | 1 |
| Donnie DarkoJohn Clark | 6 | 7 | 1,370 | 1,327 | 1 |
| Suck on Brees NutsHolden | 6 | 7 | 1,320 | 1,340 | 2 |
| Trash .Devyn | 6 | 7 | 1,229 | 1,321 | 0 |
| Spiller InstinctMorgan | 6 | 7 | 1,197 | 1,348 | 1 |
| Of Rice and MenNathan | 4 | 9 | 1,153 | 1,319 | 2 |
| Gimme That CookJohn Mitchell | 2 | 11 | 1,123 | 1,415 | 2 |
2012 · Fuss
Archive.
| Team | W | L | PF | PA | Playoff W |
|---|---|---|---|---|---|
| Wayne's WorldFussChamp | 10 | 3 | 1,326 | 1,098 | 2 |
| Natty Daddy'sMcclain | 8 | 5 | 1,234 | 1,162 | 0 |
| Natty's DaddyJohn Mitchell | 8 | 5 | 1,141 | 1,129 | 1 |
| 50 vinCentJohn Clark | 7 | 6 | 1,184 | 1,110 | 0 |
| RG3 someHefner | 6 | 7 | 1,276 | 1,266 | 0 |
| Hold my JohnsonThomas | 6 | 7 | 1,275 | 1,317 | 1 |
| Pray-Ter HeavenMorgan | 4 | 9 | 1,192 | 1,303 | 2 |
| Jamaal Charle's AngelsLucas | 3 | 10 | 1,062 | 1,305 | 1 |