History · Head-to-head
Lucas vs Nathan
Lucas 2–8 Nathan. 10 games since 2019, 1 in the playoffs.
Nathan is 8–2 against Lucas in 10 since 2019. Closest was 2024 week 1, Nathan by 0.46. Last meeting: 2025 week 11, Nathan 133.04–74.76.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Lucas | Nathan | Margin |
|---|---|---|---|---|---|
| 74.76 | 133.04 | 58.28 | |||
Ashton Powers Goldmember vs UnderachievingDelinquents · Sleeper Pulling the box from the wire. | |||||
| 77.7 | 114.28 | 36.58 | |||
| 110.8 | 92.84 | 17.96 | |||
| 134.48 | 134.94 | 0.46 | |||
| 85.1 | 122.76 | 37.66 | |||
| 119.06 | 99.04 | 20.02 | |||
| 109.96 | 122.28 | 12.32 | |||
| 114.82 | 121.9 | 7.08 | |||
| 92.4 | 128.14 | 35.74 | |||
| 111.2 | 127.24 | 16.04 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.