History · Head-to-head
Nathan vs Thomas
Nathan 4–5 Thomas. 9 games since 2019.
Thomas leads 5–4 in 9 games since 2019. Nathan put 131.7–71.32 on the board in 2022 week 8. Last meeting: 2025 week 9, Thomas 132.7–108.8.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Nathan | Thomas | Margin |
|---|---|---|---|---|---|
| 108.8 | 132.7 | 23.9 | |||
UnderachievingDelinquents vs Buffalo Bill Dozers · Sleeper Pulling the box from the wire. | |||||
| 103.64 | 96.32 | 7.32 | |||
| 102.2 | 79.46 | 22.74 | |||
| 131.7 | 71.32 | 60.38 | |||
| 85.58 | 110.1 | 24.52 | |||
| 108.14 | 139.68 | 31.54 | |||
| 110.86 | 106.24 | 4.62 | |||
| 106.52 | 133.28 | 26.76 | |||
| 97.2 | 124.9 | 27.7 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.