History · Head-to-head
Matthew vs Thomas
Matthew 4–3 Thomas. 7 games since 2019, 1 in the playoffs.
Matthew leads 4–3 in 7 games since 2019. Thomas put 157.68–83.5 on the board in 2021 week 6. Matthew has the last 3.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Matthew | Thomas | Margin |
|---|---|---|---|---|---|
| 83.3 | 69.92 | 13.38 | |||
Papal Reformers vs David · Sleeper Pulling the box from the wire. | |||||
| 124.02 | 63.48 | 60.54 | |||
| 92.02 | 70.52 | 21.5 | |||
| 83.5 | 157.68 | 74.18 | |||
| 90.66 | 108.36 | 17.7 | |||
| 126.74 | 101.02 | 25.72 | |||
| 80.34 | 103.02 | 22.68 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.