History · Head-to-head
Greer vs Morgan
Greer 7–3 Morgan. 10 games since 2019, 3 in the playoffs.
Greer leads 7–3 in 10 games since 2020. Greer put 132.54–62.38 on the board in 2024 week 11. Greer has the last 5.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Greer | Morgan | Margin |
|---|---|---|---|---|---|
| 153.1 | 86.94 | 66.16 | |||
Orphans at a Bar vs Black Quarterbacks · Sleeper Pulling the box from the wire. | |||||
| 132.74 | 80.44 | 52.3 | |||
| 132.54 | 62.38 | 70.16 | |||
| 108.42 | 86.5 | 21.92 | |||
| 108.04 | 66.72 | 41.32 | |||
| 89.26 | 101.94 | 12.68 | |||
| 77.86 | 87.7 | 9.84 | |||
| 103.9 | 123.5 | 19.6 | |||
| 121.7 | 104.68 | 17.02 | |||
| 119.48 | 117.2 | 2.28 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.