History · Head-to-head
Matthew vs Nathan
Matthew 1–10 Nathan. 11 games since 2019, 1 in the playoffs.
Nathan is 10–1. Matthew’s one was 2023 week 14, 89.2–81.4, the year Nathan went 0–14 and the playoffs got voided. Everything else is Nathan, including an eight-game run.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Matthew | Nathan | Margin |
|---|---|---|---|---|---|
| 101.28 | 120.38 | 19.1 | |||
Papal Reformers vs UnderachievingDelinquents · Sleeper Pulling the box from the wire. | |||||
| 93.3 | 102.94 | 9.64 | |||
| 89.24 | 81.44 | 7.8 | |||
| 98.06 | 135.54 | 37.48 | |||
| 73.6 | 118.58 | 44.98 | |||
| 81.86 | 128.14 | 46.28 | |||
| 70.78 | 100.76 | 29.98 | |||
| 69.3 | 92.44 | 23.14 | |||
| 85.48 | 126.96 | 41.48 | |||
| 86.54 | 117.32 | 30.78 | |||
| 86.56 | 103.92 | 17.36 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.