History · Head-to-head
Devyn vs Morgan
Devyn 5–9 Morgan. 14 games since 2019, 2 in the playoffs.
Morgan leads 9–5 in 14 games since 2019. Devyn put 154.54–69.08 on the board in 2024 week 13. Devyn has the last 4.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Devyn | Morgan | Margin |
|---|---|---|---|---|---|
| 85.08 | 49.52 | 35.56 | |||
IT BuckING ErtZ vs Black Quarterbacks · Sleeper Pulling the box from the wire. | |||||
| 91.5 | 64.7 | 26.8 | |||
| 154.54 | 69.08 | 85.46 | |||
| 125.62 | 118.3 | 7.32 | |||
| 68.06 | 123.66 | 55.6 | |||
| 86.46 | 122.06 | 35.6 | |||
| 78.1 | 130.88 | 52.78 | |||
| 74.7 | 106.08 | 31.38 | |||
| 126.3 | 88.24 | 38.06 | |||
| 64.56 | 70.16 | 5.6 | |||
| 104.42 | 131.86 | 27.44 | |||
| 78.08 | 116.64 | 38.56 | |||
| 75.28 | 76.62 | 1.34 | |||
| 73.46 | 119.14 | 45.68 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.