History · Head-to-head
Devyn vs Thomas
Devyn 4–9 Thomas. 13 games since 2019, 1 in the playoffs.
Thomas leads 9–4 in 13 games since 2019. Thomas put 155.24–59.6 on the board in 2022 week 10. Last meeting: 2025 playoffs, week 15, Thomas 123.02–76.4.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Devyn | Thomas | Margin |
|---|---|---|---|---|---|
| 76.4 | 123.02 | 46.62 | |||
IT BuckING ErtZ vs Buffalo Bill Dozers · Sleeper Pulling the box from the wire. | |||||
| 134.46 | 129.44 | 5.02 | |||
| 130.34 | 104.82 | 25.52 | |||
| 108.84 | 97.0 | 11.84 | |||
| 79.74 | 169.0 | 89.26 | |||
| 115.22 | 69.96 | 45.26 | |||
| 77.68 | 93.4 | 15.72 | |||
| 59.6 | 155.24 | 95.64 | |||
| 110.02 | 135.7 | 25.68 | |||
| 90.58 | 128.54 | 37.96 | |||
| 85.72 | 97.32 | 11.6 | |||
| 111.48 | 139.6 | 28.12 | |||
| 80.68 | 91.14 | 10.46 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.