History · Head-to-head
Fuss vs Morgan
Fuss 7–4 Morgan. 11 games since 2019, 2 in the playoffs.
Fuss leads 7–4 in 11 games since 2019. Morgan put 155.6–91.0 on the board in 2020 week 3. Fuss is 2–0 in the playoffs.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Fuss | Morgan | Margin |
|---|---|---|---|---|---|
| 102.02 | 78.92 | 23.1 | |||
5x Champs vs Black Quarterbacks · Sleeper Pulling the box from the wire. | |||||
| 69.76 | 67.62 | 2.14 | |||
| 74.46 | 81.92 | 7.46 | |||
| 96.9 | 92.92 | 3.98 | |||
| 87.6 | 78.4 | 9.2 | |||
| 123.56 | 84.14 | 39.42 | |||
| 114.54 | 106.44 | 8.1 | |||
| 112.82 | 132.4 | 19.58 | |||
| 91.0 | 155.6 | 64.6 | |||
| 91.24 | 150.92 | 59.68 | |||
| 116.52 | 94.26 | 22.26 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.