History · Head-to-head
Devyn vs Matthew
Devyn 5–8 Matthew. 13 games since 2019, 4 in the playoffs.
Matthew leads 8–5 in 13 games since 2019. Closest was 2019 week 2, Matthew by 0.44. Matthew is 3–1 in the playoffs.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Devyn | Matthew | Margin |
|---|---|---|---|---|---|
| 104.36 | 145.4 | 41.04 | |||
WeAreNotDemBoys vs Papal Reformers · Sleeper Pulling the box from the wire. | |||||
| 105.42 | 54.0 | 51.42 | |||
| 127.76 | 74.86 | 52.9 | |||
| 99.94 | 54.9 | 45.04 | |||
| 52.46 | 108.58 | 56.12 | |||
| 102.66 | 117.54 | 14.88 | |||
| 89.9 | 139.2 | 49.3 | |||
| 129.4 | 125.12 | 4.28 | |||
| 118.9 | 134.42 | 15.52 | |||
| 58.0 | 96.12 | 38.12 | |||
| 106.9 | 128.92 | 22.02 | |||
| 97.56 | 75.34 | 22.22 | |||
| 90.86 | 91.3 | 0.44 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.