History · Head-to-head
Fuss vs Nathan
Fuss 4–11 Nathan. 15 games since 2019, 1 in the playoffs.
Nathan is 11–4. The one everybody still brings up is 2019 week 10, Fuss by four hundredths. That is not a typo. Nathan took nine of the next ten. Fuss got two back last year, one of them in the playoffs, and Nathan opened this year 137.5–92.3.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Fuss | Nathan | Margin |
|---|---|---|---|---|---|
| 92.26 | 137.5 | 45.24 | |||
5x Champs vs UnderachievingDelinquents · Sleeper Pulling the box from the wire. | |||||
| 116.26 | 108.28 | 7.98 | |||
| 149.26 | 133.14 | 16.12 | |||
| 98.84 | 124.74 | 25.9 | |||
| 74.78 | 107.9 | 33.12 | |||
| 99.74 | 139.02 | 39.28 | |||
| 104.46 | 120.08 | 15.62 | |||
| 117.48 | 98.64 | 18.84 | |||
| 130.38 | 140.76 | 10.38 | |||
| 77.02 | 80.76 | 3.74 | |||
| 92.84 | 138.22 | 45.38 | |||
| 109.9 | 110.96 | 1.06 | |||
| 108.02 | 146.4 | 38.38 | |||
| 107.96 | 107.92 | 0.04 | |||
| 89.82 | 116.76 | 26.94 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.