History · Head-to-head
Hefner vs Nathan
Hefner 9–7 Nathan. 16 games since 2019, 4 in the playoffs.
Sixteen meetings, as many as anybody has. Hefner leads 9–7 and has won four straight, two of them playoff games. Nathan dropped 159.72 on him in 2021 week 13 and left him at 50. Hefner put 172.68 on the board in the 2024 playoffs and has not lost to him since.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Hefner | Nathan | Margin |
|---|---|---|---|---|---|
| 80.7 | 76.98 | 3.72 | |||
Deeboz Nutz vs UnderachievingDelinquents · Sleeper Pulling the box from the wire. | |||||
| 137.06 | 113.28 | 23.78 | |||
| 127.62 | 97.56 | 30.06 | |||
| 172.68 | 121.82 | 50.86 | |||
| 131.78 | 132.62 | 0.84 | |||
| 144.78 | 100.48 | 44.3 | |||
| 104.26 | 124.48 | 20.22 | |||
| 102.58 | 90.9 | 11.68 | |||
| 115.52 | 97.74 | 17.78 | |||
| 165.92 | 117.84 | 48.08 | |||
| 106.08 | 97.74 | 8.34 | |||
| 50.32 | 159.72 | 109.4 | |||
| 89.24 | 104.62 | 15.38 | |||
| 82.72 | 139.52 | 56.8 | |||
| 124.56 | 127.0 | 2.44 | |||
| 99.96 | 141.56 | 41.6 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.