History · Head-to-head
Lucas vs Thomas
Lucas 3–9 Thomas. 12 games since 2019, 1 in the playoffs.
Thomas is 9–3 against Lucas in 12 since 2019. Lucas put 178.06–109.5 on the board in 2019 week 8. Thomas has the last 3.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Lucas | Thomas | Margin |
|---|---|---|---|---|---|
| 70.14 | 85.38 | 15.24 | |||
Ashton Powers Goldmember vs Buffalo Bill Dozers · Sleeper Pulling the box from the wire. | |||||
| 80.82 | 110.4 | 29.58 | |||
| 76.6 | 95.04 | 18.44 | |||
| 122.02 | 94.24 | 27.78 | |||
| 77.06 | 117.5 | 40.44 | |||
| 96.8 | 134.04 | 37.24 | |||
| 111.78 | 135.8 | 24.02 | |||
| 113.1 | 115.16 | 2.06 | |||
| 135.3 | 148.68 | 13.38 | |||
| 95.86 | 87.14 | 8.72 | |||
| 100.26 | 149.0 | 48.74 | |||
| 178.06 | 109.5 | 68.56 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.