History · Head-to-head
Fuss vs Greer
Fuss 8–3 Greer. 11 games since 2019.
Fuss leads 8–3 in 11 games since 2020. Greer put 123.02–67.38 on the board in 2024 week 1. Last meeting: 2025 week 14, Fuss 107.64–89.4.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Fuss | Greer | Margin |
|---|---|---|---|---|---|
| 107.64 | 89.4 | 18.24 | |||
5x Champs vs Orphans at a Bar · Sleeper Pulling the box from the wire. | |||||
| 130.68 | 118.52 | 12.16 | |||
| 92.64 | 143.78 | 51.14 | |||
| 67.38 | 123.02 | 55.64 | |||
| 129.66 | 81.6 | 48.06 | |||
| 124.74 | 109.52 | 15.22 | |||
| 119.94 | 122.66 | 2.72 | |||
| 78.86 | 69.0 | 9.86 | |||
| 96.98 | 93.08 | 3.9 | |||
| 102.46 | 92.92 | 9.54 | |||
| 131.6 | 105.94 | 25.66 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.