History · Head-to-head
Greer vs Matthew
Greer 7–3 Matthew. 10 games since 2019.
Greer leads 7–3 in 10 games since 2020. Closest was 2022 week 2, Matthew by 0.9. Greer has the last 5.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Greer | Matthew | Margin |
|---|---|---|---|---|---|
| 91.26 | 89.72 | 1.54 | |||
Orphans at a Bar vs Papal Reformers · Sleeper Pulling the box from the wire. | |||||
| 128.24 | 65.12 | 63.12 | |||
| 116.28 | 100.32 | 15.96 | |||
| 75.1 | 72.76 | 2.34 | |||
| 145.6 | 88.6 | 57.0 | |||
| 72.96 | 73.86 | 0.9 | |||
| 105.7 | 98.68 | 7.02 | |||
| 93.12 | 91.88 | 1.24 | |||
| 53.1 | 131.14 | 78.04 | |||
| 57.48 | 125.42 | 67.94 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.