History · Head-to-head
Morgan vs Nathan
Morgan 5–9 Nathan. 14 games since 2019, 2 in the playoffs.
Nathan leads 9–5 in 14 games since 2019. Closest was 2020 week 5, Morgan by 0.6. Nathan has the last 4.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Morgan | Nathan | Margin |
|---|---|---|---|---|---|
| 99.06 | 124.84 | 25.78 | |||
Black Quarterbacks vs UnderachievingDelinquents · Sleeper Pulling the box from the wire. | |||||
| 107.58 | 137.28 | 29.7 | |||
| 123.78 | 126.5 | 2.72 | |||
| 92.24 | 139.02 | 46.78 | |||
| 119.54 | 113.14 | 6.4 | |||
| 87.9 | 63.34 | 24.56 | |||
| 104.34 | 130.1 | 25.76 | |||
| 126.9 | 116.54 | 10.36 | |||
| 155.02 | 80.98 | 74.04 | |||
| 113.94 | 137.16 | 23.22 | |||
| 128.38 | 127.78 | 0.6 | |||
| 126.84 | 134.92 | 8.08 | |||
| 87.42 | 102.8 | 15.38 | |||
| 117.62 | 133.64 | 16.02 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.