History · Head-to-head
Greer vs Thomas
Greer 3–8 Thomas. 11 games since 2019, 2 in the playoffs.
Thomas is 8–3 and has the last four. One of those was 180.88 in the 2024 playoffs, the high on the board. Another was 154.1 in week 1 this year. Between them they had a 0.08 in 2025 week 11.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Greer | Thomas | Margin |
|---|---|---|---|---|---|
| 120.32 | 154.1 | 33.78 | |||
Orphans at a Bar vs Walkernda Forever · Sleeper Pulling the box from the wire. | |||||
| 114.6 | 114.68 | 0.08 | |||
| 117.74 | 135.52 | 17.78 | |||
| 90.34 | 180.88 | 90.54 | |||
| 142.16 | 121.44 | 20.72 | |||
| 130.3 | 120.54 | 9.76 | |||
| 130.88 | 137.96 | 7.08 | |||
| 87.32 | 146.46 | 59.14 | |||
| 105.7 | 89.12 | 16.58 | |||
| 68.08 | 137.82 | 69.74 | |||
| 109.1 | 141.62 | 32.52 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.