History · Head-to-head
Morgan vs Thomas
Morgan 9–6 Thomas. 15 games since 2019, 2 in the playoffs.
Morgan leads 9–6 in 15 games since 2019. Closest was 2021 playoffs, week 17, Morgan by 0.28. Playoffs are split 1–1.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Morgan | Thomas | Margin |
|---|---|---|---|---|---|
| 55.06 | 96.3 | 41.24 | |||
Black Quarterbacks vs Buffalo Bill Dozers · Sleeper Pulling the box from the wire. | |||||
| 57.48 | 89.1 | 31.62 | |||
| 108.76 | 93.88 | 14.88 | |||
| 119.2 | 89.92 | 29.28 | |||
| 146.18 | 112.18 | 34.0 | |||
| 96.96 | 104.8 | 7.84 | |||
| 103.7 | 108.06 | 4.36 | |||
| 110.54 | 110.26 | 0.28 | |||
| 126.52 | 134.9 | 8.38 | |||
| 100.52 | 99.2 | 1.32 | |||
| 102.1 | 131.52 | 29.42 | |||
| 97.64 | 90.7 | 6.94 | |||
| 128.82 | 98.38 | 30.44 | |||
| 132.02 | 126.58 | 5.44 | |||
| 136.54 | 98.46 | 38.08 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.