History · Head-to-head
Holden vs Nathan
Holden 2–4 Nathan. 6 games since 2019, 2 in the playoffs.
Nathan leads 4–2 in 6 games since 2023. Nathan put 131.06–78.0 on the board in 2024 week 7. Playoffs are split 1–1.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Holden | Nathan | Margin |
|---|---|---|---|---|---|
| 83.62 | 135.36 | 51.74 | |||
Turd Ferguson vs UnderachievingDelinquents · Sleeper Pulling the box from the wire. | |||||
| 80.54 | 118.6 | 38.06 | |||
| 113.32 | 110.32 | 3.0 | |||
| 169.96 | 147.0 | 22.96 | |||
| 78.0 | 131.06 | 53.06 | |||
| 107.12 | 109.14 | 2.02 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.