History · Head-to-head
Holden vs Morgan
Holden 3–2 Morgan. 5 games since 2019.
Holden leads 3–2 in 5 games since 2023. Holden put 125.92–74.12 on the board in 2023 week 5. Last meeting: 2025 week 7, Holden 112.14–77.6.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Holden | Morgan | Margin |
|---|---|---|---|---|---|
| 112.14 | 77.6 | 34.54 | |||
Turd Ferguson vs Black Quarterbacks · Sleeper Pulling the box from the wire. | |||||
| 46.86 | 54.58 | 7.72 | |||
| 58.98 | 54.4 | 4.58 | |||
| 89.34 | 95.2 | 5.86 | |||
| 125.92 | 74.12 | 51.8 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.