History · Head-to-head
Hefner vs Matthew
Hefner 8–4 Matthew. 12 games since 2019.
Hefner leads 8–4 in 12 games since 2019. Hefner put 140.12–57.96 on the board in 2024 week 1. Hefner has the last 3.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Hefner | Matthew | Margin |
|---|---|---|---|---|---|
| 118.9 | 72.64 | 46.26 | |||
Deeboz Nutz vs Papal Reformers · Sleeper Pulling the box from the wire. | |||||
| 140.12 | 57.96 | 82.16 | |||
| 146.28 | 113.18 | 33.1 | |||
| 97.18 | 100.44 | 3.26 | |||
| 84.64 | 80.7 | 3.94 | |||
| 117.76 | 82.3 | 35.46 | |||
| 107.4 | 87.62 | 19.78 | |||
| 84.58 | 110.54 | 25.96 | |||
| 84.26 | 95.78 | 11.52 | |||
| 75.1 | 92.94 | 17.84 | |||
| 136.82 | 117.18 | 19.64 | |||
| 146.38 | 133.46 | 12.92 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.