History · Head-to-head
Hefner vs Morgan
Hefner 5–5 Morgan. 10 games since 2019, 1 in the playoffs.
Split 5–5 in 10 games since 2019. Hefner put 134.82–54.64 on the board in 2021 week 10. Last one was week 1 this year, Morgan 114.8–113.02.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Hefner | Morgan | Margin |
|---|---|---|---|---|---|
| 113.02 | 114.8 | 1.78 | |||
Deeboz Nutz vs White Quarterbacks · Sleeper Pulling the box from the wire. | |||||
| 99.96 | 101.42 | 1.46 | |||
| 109.7 | 101.68 | 8.02 | |||
| 123.56 | 77.22 | 46.34 | |||
| 105.78 | 132.16 | 26.38 | |||
| 120.22 | 168.04 | 47.82 | |||
| 134.82 | 54.64 | 80.18 | |||
| 104.48 | 113.22 | 8.74 | |||
| 84.42 | 69.56 | 14.86 | |||
| 99.28 | 83.1 | 16.18 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.