History · Head-to-head
Fuss vs Thomas
Fuss 7–9 Thomas. 16 games since 2019, 4 in the playoffs.
They’ve played 16 times since 2019, four of them in the playoffs, and the January split is 2–2. Thomas is 9–7. Fuss took the first two; Thomas dropped 177.32 on him in the 2020 playoffs and has been in front ever since. Last January he won it again, 117.5–88.6.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Fuss | Thomas | Margin |
|---|---|---|---|---|---|
| 88.58 | 117.52 | 28.94 | |||
5x Champs vs Buffalo Bill Dozers · Sleeper Pulling the box from the wire. | |||||
| 126.5 | 107.42 | 19.08 | |||
| 108.28 | 93.76 | 14.52 | |||
| 104.26 | 109.7 | 5.44 | |||
| 61.68 | 126.66 | 64.98 | |||
| 95.14 | 73.96 | 21.18 | |||
| 74.1 | 90.96 | 16.86 | |||
| 93.2 | 68.62 | 24.58 | |||
| 94.44 | 102.56 | 8.12 | |||
| 81.92 | 109.32 | 27.4 | |||
| 130.32 | 146.52 | 16.2 | |||
| 142.16 | 177.32 | 35.16 | |||
| 91.08 | 118.44 | 27.36 | |||
| 138.2 | 112.5 | 25.7 | |||
| 100.12 | 92.9 | 7.22 | |||
| 156.22 | 106.74 | 49.48 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.