History · Head-to-head
Lucas vs Matthew
Lucas 5–8 Matthew. 13 games since 2019, 5 in the playoffs.
Matthew leads 8–5 in 13 games since 2019. Matthew has the last 3.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Lucas | Matthew | Margin |
|---|---|---|---|---|---|
| 68.86 | 148.72 | 79.86 | |||
Double D Kupps vs Papal Reformers · Sleeper Pulling the box from the wire. | |||||
| 85.22 | 96.04 | 10.82 | |||
| 74.02 | 83.76 | 9.74 | |||
| 62.1 | 55.98 | 6.12 | |||
| 88.56 | 91.12 | 2.56 | |||
| 101.56 | 64.04 | 37.52 | |||
| 64.36 | 129.84 | 65.48 | |||
| 76.06 | 95.92 | 19.86 | |||
| 118.72 | 97.5 | 21.22 | |||
| 95.92 | 110.06 | 14.14 | |||
| 95.24 | 107.62 | 12.38 | |||
| 105.04 | 51.78 | 53.26 | |||
| 122.6 | 98.08 | 24.52 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.