History · Head-to-head
Fuss vs Matthew
Fuss 5–5 Matthew. 10 games since 2019.
Split 5–5 in 10 games since 2019. Fuss put 131.02–64.06 on the board in 2022 week 1. Last meeting: 2024 week 14, Fuss 90.62–87.2.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Fuss | Matthew | Margin |
|---|---|---|---|---|---|
| 90.62 | 87.2 | 3.42 | |||
5x Champs vs Papal Reformers · Sleeper Pulling the box from the wire. | |||||
| 102.0 | 111.1 | 9.1 | |||
| 59.4 | 116.38 | 56.98 | |||
| 81.84 | 98.98 | 17.14 | |||
| 82.28 | 65.94 | 16.34 | |||
| 131.02 | 64.06 | 66.96 | |||
| 125.66 | 79.18 | 46.48 | |||
| 116.7 | 95.62 | 21.08 | |||
| 111.7 | 114.6 | 2.9 | |||
| 113.12 | 148.96 | 35.84 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.