History · Head-to-head
Holden vs Lucas
Holden 4–2 Lucas. 6 games since 2019.
Lucas took both in 2023, one of them by 0.68. Holden has won four straight since, including week 1 this year, 117.3–92.5. Series is 4–2 Holden.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Holden | Lucas | Margin |
|---|---|---|---|---|---|
| 117.34 | 92.52 | 24.82 | |||
Turd Ferguson vs Martin Luther Burden King · Sleeper Pulling the box from the wire. | |||||
| 124.12 | 85.06 | 39.06 | |||
| 112.08 | 86.68 | 25.4 | |||
| 100.06 | 95.66 | 4.4 | |||
| 101.08 | 101.76 | 0.68 | |||
| 91.02 | 114.62 | 23.6 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.