History · Head-to-head
Devyn vs Greer
Devyn 3–8 Greer. 11 games since 2019, 3 in the playoffs.
Greer leads 8–3 in 11 games since 2020. Greer put 108.96–43.52 on the board in 2021 week 8. Greer is 2–1 in the playoffs.
The series
Open a week for both starting lineups. Newest first.
| Lineups | Year | Week | Devyn | Greer | Margin |
|---|---|---|---|---|---|
| 103.58 | 102.06 | 1.52 | |||
IT BuckING ErtZ vs Orphans at a Bar · Sleeper Pulling the box from the wire. | |||||
| 98.68 | 128.94 | 30.26 | |||
| 103.98 | 110.58 | 6.6 | |||
| 129.64 | 92.4 | 37.24 | |||
| 102.54 | 123.16 | 20.62 | |||
| 63.64 | 127.2 | 63.56 | |||
| 88.18 | 120.46 | 32.28 | |||
| 72.46 | 103.28 | 30.82 | |||
| 43.52 | 108.96 | 65.44 | |||
| 64.24 | 86.4 | 22.16 | |||
| 109.74 | 78.12 | 31.62 | |||
ESPN 359907 through 2022, Sleeper from 2023. Nathan’s 2023 playoff weeks are void.